Due to our team's increased and repeated workload, additional costs may be incurred (whether through intentional or negligent actions). You may receive a bill for any of the following:
1. KYC (know your customer) - repeated failed attempts or KYC request by admin
2. 2FA - loss of the backup code
3. Wrong or incorrect transactions:
4. Account recovery - recovery of a closed account
5. Account Email Change by Admin - The email domain no longer exists, or the email account was closed.
6. Monthly service fee for inactive accounts - If your account has been inactive for more than six months.
Administrative costs:
| Description | Minimum rates | Funds percent |
|---|---|---|
| Wrong blockchain | 100 USD | 10% |
| Incorrect withdrawal address | 20 USD | 10% |
| Wrong deposit address | 20 USD | 10% |
| Wrong deposit address (2+ years deprecated address) | 100 USD | 20% |
| Old Transactions report (5+ years) | 100 USD | - |
| Rejected withdrawal | 20 USD | 10% |
| Reset 2FA | 10 USD | - |
| Recover account | 10 USD | - |
| Unlock account | 10 USD | - |
| Reset KYC data | 10 USD | - |
| KYC request by admin | 5 USD | - |
| Account Email change | 10 USD | - |
| Monthly Account Maintenance Fee for NiceHash LTD accounts | 0.0010000 BTC | - |
Please note that the percentage applies to all incorrect transactions, but you will not be charged less than the fixed minimum rate. Payment is accepted in Bitcoin only, based on the USD/BTC exchange rate on the date of the invoice.