Thermal pad thickness for RTX 3080 and 3090 GPUs
We sourced all 3080 and 3090 GPU models and wrote down their thermal pad thickness. This will ease up replacing thermal pads due to VRAM overheating for all the miners who struggle with VRAM overheating.
It is recommended to use as high thermal conductive thermal pads as possible. Anything above 8 W/mK should do the job. You can check how easy it is to change thermal paste here (we will prepare a separate guide for thermal pads soon).
It is not recommended to use 2x 1mm thick thermal pads together to create one 2mm pad. This will lower performance. It will still most likely be better than stock thermal pads.
Note that the measurements below are only intended for memory modules.
Front = Cooler side of the GPU
Back = Backplate side of the GPU
RTX 3080 thermal pad thickness
| Model | Front thermal pad thickness | Back thermal pad thickness |
|---|---|---|
| Gigabyte RTX 3080 Gaming OC | 2.0mm | 3.0mm (optional) |
| Gigabyte RTX 3080 Vision OC | 2.0mm | 3.0mm (optional) |
| Gigabyte RTX 3080 Aorus Xtreme | 2.0mm | 3.0mm |
| Gigabyte RTX 3080 Gaming OC Waterforce WB | 2.0mm | 2.5mm |
| ASUS RTX 3080 ROG Strix | 2.0mm | 2.0mm |
| MSI RTX 3080 Ventus 3x | 2.0mm | |
| MSI RTX 3080 Ventus OC | 2.0mm | 3.0mm (optional) |
| MSI RTX 3080 Suprim X | 3.0mm | |
| Palit RTX 3080 Gaming Pro | 0.75mm* | |
| Dell RTX 3080 OEM | 1.0mm | 1.5mm (optional) |
| HP RTX 3080 OEM | 1.0mm | 1.0mm |
| NVIDIA RTX 3080 Founders Edition | 1.5mm | 1.5mm (optional) |
| Zotac RTX 3080 AMP Holo | 2.0mm | |
| Colorful iGame 3080 Ultra OC (Black) | 2.0mm | 3.0mm |
*We suggest using 1.0mm pads if 0.75 is not available.
RTX 3090 thermal pad thickness
| Model | Front thermal pad thickness | Back thermal pad thickness |
|---|---|---|
| RTX 3090 Founders Edition | 1.5mm | 1.5mm |
| Gigabyte RTX 3090 Vision OC | 2.0mm | 2.0mm |
| Gigabyte RTX 3090 Eagle OC | 2.0mm | 2.0mm |
| ASUS RTX 3090 ROG Strix | 2.0mm | 2.0mm |
| ASUS RTX 3090 TUF | 1.5mm | 2.0mm or 2.5mm (soft) |
| MSI RTX 3090 Ventus 3X | 2.0mm | 2.0mm |
| MSI RTX 3090 Gaming X Trio | 1.0mm | 3.0mm + 1.5mm (heatpipe) |
| Gainward RTX 3090 Phoenix | 0.75mm (1.0mm) | 1.0mm |
| PNY RTX 3090 XLR8 | 0.75mm (1.0mm) | 1.0mm |
| HP Omen RTX 3090 OEM | 1.0mm | 1.0mm |
We will continue to update the table as we gather more information.
Let us know if we missed any model on our Reddit page or Discord server.
DISCLAIMER: Not all above-listed GPU thermal pads were measured by NiceHash, some were sourced from public forums such as Reddit or Discord. We do not hold any responsibility if the above-listed GPU thermal pad thickness does not match your model.
Special thanks goes to NiceHash Discord and Reddit users who selflessly contributed to the article: kafkathevole, BudgetTooth, Cote-de-Bone, StressLessBlackSwan, LegendIronman, Skhotso, Tao, HockeyCannon, RageTheLegend, Notarnicola, ThunderBull0, NovaCore, Fkarjonillo, Samfishersam, BlackFries1 and Kuijp.